The Scandic Hotel Simonkentta Helsinki is centrally located in the heart of the Finnish capital, Helsinki. It is next to the bus and railway stations as well as all main shopping and business areas and 18 km to the airport. Scandic Hotel Simonkentta Helsinki is situated across the street from Museum of Contemporary Art, within walking distance from the Esplanade Park, Market Square and the Toolonlahti park. It is also neighboring the Lasipalatsi media centre and Tennispalatsi cinema multiplex, featuring Helsinki City Art Museum. There are other main sights in the area such as the famous "Rock Church" and the Parliament building.
| Ooppera Station | 0.1 km / 0.1 mi |
| Lasipalatsi Station | 0.1 km / 0.1 mi |
| Kamppi Station | 0.1 km / 0.1 mi |
| Helsinki Malmi Airport (HEM) | 10.8 km / 6.7 mi |
Top Helsinki Attractions and Landmarks near Scandic Hotel Simonkentta Helsinki
|
|
| Kamppi Center | 0.1 km / 0.1 mi |
| City Centre Helsinki | 0.3 km / 0.2 mi |
| Kiasma Museum of Contemporary Art | 0.3 km / 0.2 mi |
| Stockmanns | 0.3 km / 0.2 mi |
| Sibelius Academy | 0.4 km / 0.2 mi |
| Parliament Building | 0.4 km / 0.3 mi |
| Atheneum Art Museum | 0.5 km / 0.3 mi |
| National Theater | 0.6 km / 0.4 mi |
| Kinopalatsi Finnkino Cinema | 0.7 km / 0.4 mi |
| Maxim Finnkino Cinema | 0.7 km / 0.4 mi |
| Esplanadi | 0.7 km / 0.4 mi |
| Sinebrychoff Art Museum | 0.7 km / 0.4 mi |
| National Museum | 0.7 km / 0.4 mi |
| Temppeliaukio Church | 0.7 km / 0.4 mi |
| Finlandia Hall | 0.8 km / 0.5 mi |
| Gloet | 0.8 km / 0.5 mi |
| University of Helsinki | 0.9 km / 0.5 mi |
| Design Museum | 0.9 km / 0.5 mi |
| Helsinki City Museum | 0.9 km / 0.6 mi |
| Helsinki Cathedral | 0.9 km / 0.6 mi |
| Senate Square | 0.9 km / 0.6 mi |
| Museum of Finnish Architecture | 0.9 km / 0.6 mi |
| St. John's Church | 1 km / 0.6 mi |
| Kauppatori Market Square | 1 km / 0.6 mi |
| Helsinki City Hall | 1 km / 0.6 mi |
| Kauppahalli | 1 km / 0.6 mi |
| Sederholm House | 1.1 km / 0.7 mi |
| Presidential Palace | 1.2 km / 0.7 mi |
| Uspenski Cathedral | 1.3 km / 0.8 mi |
| Hakaniemi Market Square | 1.4 km / 0.9 mi |
Distances from the property's location to the places of Interest are calculated in a straight line and are displayed to the nearest 0.1 kilometer or 0.1 mile.